Navigation
Project Overview
Work Plan
Partners
Deliverables
Scientific publications
Downloads
Press coverage
All News
Web Links
Photo Gallery
Search
Parceiros
Work Plan
Partners
Deliverables
Scientific publications
Downloads
Press coverage
All News
Web Links
Photo Gallery
Search
Português
ResumoParceiros
Users Online Now
About us
Read the BEMO-COFRA newsletters here:
#1 October 2012
#2 February 2013
#3 October 2013
#4 February 2014
Registered Members Only
Share this
Facebook
The BEMO-COFRA project is a 30-months EU-Brazil cooperative research project started in 2011.
The project is partly funded by the European Commission under the 7th Framework Programme in the area of EU-Brazil Research and Development cooperation under Grant Agreement no. 288133
The Brazilian funding is provided by CNPq Conselho Nacional de Desenvolvimento Científico e Tecnológico
Impressum Privacy
Newsletters
The project is partly funded by the European Commission under the 7th Framework Programme in the area of EU-Brazil Research and Development cooperation under Grant Agreement no. 288133
The Brazilian funding is provided by CNPq Conselho Nacional de Desenvolvimento Científico e Tecnológico
Impressum Privacy
Read the BEMO-COFRA newsletters here:
#1 October 2012
#2 February 2013
#3 October 2013
#4 February 2014
Newsletter Subscription
Registered Members Only
Downloads
Download title | Date | Author | Version | Downloads | Comments | Rating | |
Scientific publications | |||||||
Publications for conferences etc. Accepted papers not yet presented will only feature with an abstract. Publicised papers may be under a license and only available through subscription or purchase | |||||||
Model Driven Development for Internet of Things Application Development | 02-12-2013 | 1.0 | 1337 | 0 | -- | ||
Pramudianto, F., et al. (2013). Model Driven Development for Internet of Things Application Prototyping. The 25th International Conference on Software Engineering and Knowledge Engineering, Boston, USA, Knowledge Systems Institute Graduate School | |||||||
Prototyping the Internet of Things Technology for the Future Factory Using Service Oriented Architec | 02-12-2013 | -- | 820 | 0 | -- | ||
Pramudianto, F., et al. (2013). Prototyping the Internet of Things Technology for the Future Factory Using Service Oriented Architecture Middleware, 18th IEEE International Conference on Emerging Technologies and Factory Automation. Cagliari, Italy. |
|||||||
Underlying Connectivity Mechanisms for Multi-Radio Wireless Sensor and Actuator N | 03-12-2013 | -- | 956 | 0 | -- | ||
Delgado, M. T., H. Khaleel, C. Pastrone, and M. A. Spirito, Underlying Connectivity Mechanisms for Multi-Radio Wireless Sensor and Actuator Networks, WiMob 2013, October 2013 | |||||||
BEMO-COFRA: A framework for monitoring and control of multiple devices in a plant floor | 12-02-2014 | -- | 854 | 0 | -- | ||
Produced by the project consortium. This paper was presented by iVision at the 17th International Congress and Exhibition of Automation, Instrumentation and Systems (ISA) 2013. | |||||||
Not available yet: A channel monitor for emergency wireless networks | 12-02-2014 | -- | 2704 | 0 | -- | ||
Djamel Hadj Sadok et. al. The IEEE Consumer Communication Networking Conference 2014. Will become available for download at the IEEE digital library shortly. Subscription required. | |||||||
Not available yet: Building an emergency network with off-the-shelf devices. | 12-02-2014 | -- | 788 | 0 | -- | ||
Djamel Hadj Sadok et. al. The IEEE Consumer Communication Networking Conference 2014. Will become available for download at the IEEE digital library shortly. Subscription required. |
Downloads: 33 Downloaded: 31557 Most Downloaded: Not available yet: A channel monitor for emergency wireless networks [ 2704 ] Most Recent: Newsletter # 4 [ 1087 ] |